<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Year 11 Mock&#8230;</title>
	<atom:link href="http://pilotgcseradicalgeography.co.uk/2007/11/28/year-11-mock/feed/" rel="self" type="application/rss+xml" />
	<link>http://pilotgcseradicalgeography.co.uk/2007/11/28/year-11-mock/</link>
	<description>GCSE Geography Pilot/OCR A</description>
	<pubDate>Wed, 20 Aug 2008 12:27:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/11/28/year-11-mock/#comment-11498</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Fri, 30 Nov 2007 19:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/11/28/year-11-mock/#comment-11498</guid>
		<description>So 1980's ;)</description>
		<content:encoded><![CDATA[<p>So 1980&#8217;s <img src='http://pilotgcseradicalgeography.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stringy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/11/28/year-11-mock/#comment-11496</link>
		<dc:creator>Stringy</dc:creator>
		<pubDate>Fri, 30 Nov 2007 17:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/11/28/year-11-mock/#comment-11496</guid>
		<description>Ahammm, Office, Please!!!!</description>
		<content:encoded><![CDATA[<p>Ahammm, Office, Please!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/11/28/year-11-mock/#comment-11493</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Thu, 29 Nov 2007 20:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/11/28/year-11-mock/#comment-11493</guid>
		<description>Good, I'm sure you will have done better than you think. With your study space nothing can spot you. :)</description>
		<content:encoded><![CDATA[<p>Good, I&#8217;m sure you will have done better than you think. With your study space nothing can spot you. <img src='http://pilotgcseradicalgeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stringy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/11/28/year-11-mock/#comment-11492</link>
		<dc:creator>Stringy</dc:creator>
		<pubDate>Thu, 29 Nov 2007 17:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/11/28/year-11-mock/#comment-11492</guid>
		<description>It wasn't too bad. The only problem was getting all of my ideas down on paper in time, I had the all the longer question left with 20 minutes to go. I think my hand writing got progressively worse too. None of the questions were too taxing but more time consuming. A few ambiguous questions on the docks. But not too bad.</description>
		<content:encoded><![CDATA[<p>It wasn&#8217;t too bad. The only problem was getting all of my ideas down on paper in time, I had the all the longer question left with 20 minutes to go. I think my hand writing got progressively worse too. None of the questions were too taxing but more time consuming. A few ambiguous questions on the docks. But not too bad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
