<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Maps-Berlin Style.</title>
	<atom:link href="http://pilotgcseradicalgeography.co.uk/2007/08/21/google-maps-berlin-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://pilotgcseradicalgeography.co.uk/2007/08/21/google-maps-berlin-style/</link>
	<description>GCSE Geography Pilot/OCR A</description>
	<pubDate>Thu, 28 Aug 2008 23:41:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/08/21/google-maps-berlin-style/#comment-10964</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Wed, 22 Aug 2007 13:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/08/21/google-maps-berlin-style/#comment-10964</guid>
		<description>Already had a look at it, see next post. ;)</description>
		<content:encoded><![CDATA[<p>Already had a look at it, see next post. <img src='http://pilotgcseradicalgeography.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/08/21/google-maps-berlin-style/#comment-10963</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 22 Aug 2007 12:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/08/21/google-maps-berlin-style/#comment-10963</guid>
		<description>heard about the new google space coming out, like google earth only of space, sounds like its going to be good.</description>
		<content:encoded><![CDATA[<p>heard about the new google space coming out, like google earth only of space, sounds like its going to be good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
