<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kent Earthquake</title>
	<atom:link href="http://pilotgcseradicalgeography.co.uk/2007/04/29/kent-earthquake-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://pilotgcseradicalgeography.co.uk/2007/04/29/kent-earthquake-2/</link>
	<description>GCSE Geography Pilot/OCR A</description>
	<pubDate>Sat, 30 Aug 2008 04:11:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/04/29/kent-earthquake-2/#comment-9325</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Sun, 29 Apr 2007 17:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/04/29/kent-earthquake-2/#comment-9325</guid>
		<description>Nothing great Rob, just something to use in my weekly show and tell sessions.

Best Wishes...</description>
		<content:encoded><![CDATA[<p>Nothing great Rob, just something to use in my weekly show and tell sessions.</p>
<p>Best Wishes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobChambers</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/04/29/kent-earthquake-2/#comment-9323</link>
		<dc:creator>RobChambers</dc:creator>
		<pubDate>Sun, 29 Apr 2007 17:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/04/29/kent-earthquake-2/#comment-9323</guid>
		<description>Great powerpoint Tony - very useful.</description>
		<content:encoded><![CDATA[<p>Great powerpoint Tony - very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/04/29/kent-earthquake-2/#comment-9322</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Sun, 29 Apr 2007 17:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/04/29/kent-earthquake-2/#comment-9322</guid>
		<description>Updated now.</description>
		<content:encoded><![CDATA[<p>Updated now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/04/29/kent-earthquake-2/#comment-9321</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Sun, 29 Apr 2007 17:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/04/29/kent-earthquake-2/#comment-9321</guid>
		<description>Now I could say that was a teaching point to catch out students, but it fact it was a typing error! :) Thanks.</description>
		<content:encoded><![CDATA[<p>Now I could say that was a teaching point to catch out students, but it fact it was a typing error! <img src='http://pilotgcseradicalgeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OllieBray</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/04/29/kent-earthquake-2/#comment-9320</link>
		<dc:creator>OllieBray</dc:creator>
		<pubDate>Sun, 29 Apr 2007 16:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/04/29/kent-earthquake-2/#comment-9320</guid>
		<description>Nice presentation Tony. But its the Dover coast not Dorset coast (otherwise my mum would have felt it!) ;-)</description>
		<content:encoded><![CDATA[<p>Nice presentation Tony. But its the Dover coast not Dorset coast (otherwise my mum would have felt it!) <img src='http://pilotgcseradicalgeography.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
