<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cartoon Geography</title>
	<atom:link href="http://pilotgcseradicalgeography.co.uk/2007/03/30/cartoon-geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://pilotgcseradicalgeography.co.uk/2007/03/30/cartoon-geography/</link>
	<description>GCSE Geography Pilot/OCR A</description>
	<pubDate>Sat, 30 Aug 2008 05:04:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/03/30/cartoon-geography/#comment-9206</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Wed, 04 Apr 2007 09:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/03/30/cartoon-geography/#comment-9206</guid>
		<description>Thanks for the tip...</description>
		<content:encoded><![CDATA[<p>Thanks for the tip&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajendran</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/03/30/cartoon-geography/#comment-9204</link>
		<dc:creator>Rajendran</dc:creator>
		<pubDate>Wed, 04 Apr 2007 01:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/03/30/cartoon-geography/#comment-9204</guid>
		<description>Hi there,

You will get even better results if you try the Flash-Embed version for embedding in blogs.
That will give you the no-loss, smooth-scroll effect you can see for the archives section in the homepage of www.toondoo.com.

To get this code, just go to your specific toon, bring up the embed-popup, select the first option, and paste the code into your CODE-version of your blog. Remember to paste it directly into the source code.

Thanks.
Write to me, in case you need further assistance.

Rajendran.
ToonDude from www.jambav.com</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>You will get even better results if you try the Flash-Embed version for embedding in blogs.<br />
That will give you the no-loss, smooth-scroll effect you can see for the archives section in the homepage of <a href="http://www.toondoo.com" rel="nofollow">http://www.toondoo.com</a>.</p>
<p>To get this code, just go to your specific toon, bring up the embed-popup, select the first option, and paste the code into your CODE-version of your blog. Remember to paste it directly into the source code.</p>
<p>Thanks.<br />
Write to me, in case you need further assistance.</p>
<p>Rajendran.<br />
ToonDude from <a href="http://www.jambav.com" rel="nofollow">http://www.jambav.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary the Geographer&#8230; at pilotgcseradicalgeography.co.uk</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/03/30/cartoon-geography/#comment-9202</link>
		<dc:creator>Gary the Geographer&#8230; at pilotgcseradicalgeography.co.uk</dc:creator>
		<pubDate>Tue, 03 Apr 2007 19:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/03/30/cartoon-geography/#comment-9202</guid>
		<description>[...] Thanks to student blogger Stringy who has utilised ToonDoo and started his own cartoon strip,&#160;click on the image to enlarge,&#160;called &#8216;Gary the Geographer&#8217;. My feeble attempt can be viewed here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to student blogger Stringy who has utilised ToonDoo and started his own cartoon strip,&nbsp;click on the image to enlarge,&nbsp;called &#8216;Gary the Geographer&#8217;. My feeble attempt can be viewed here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/03/30/cartoon-geography/#comment-9174</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Sat, 31 Mar 2007 17:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/03/30/cartoon-geography/#comment-9174</guid>
		<description>Cheers, no problem, one it's way....</description>
		<content:encoded><![CDATA[<p>Cheers, no problem, one it&#8217;s way&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OllieBray</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/03/30/cartoon-geography/#comment-9173</link>
		<dc:creator>OllieBray</dc:creator>
		<pubDate>Sat, 31 Mar 2007 17:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/03/30/cartoon-geography/#comment-9173</guid>
		<description>Nice work!

Tony, can you give me a ring or drop me an email if you get half a chance. (I seem to have lost you email address?). Thanks Ollie</description>
		<content:encoded><![CDATA[<p>Nice work!</p>
<p>Tony, can you give me a ring or drop me an email if you get half a chance. (I seem to have lost you email address?). Thanks Ollie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
