<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: X-Factor the Geography Way&#8230;</title>
	<atom:link href="http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/</link>
	<description>GCSE Geography Pilot/OCR A</description>
	<pubDate>Fri, 29 Aug 2008 21:38:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Geography Does X-Factor&#8230; at pilotgcseradicalgeography.co.uk</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9213</link>
		<dc:creator>Geography Does X-Factor&#8230; at pilotgcseradicalgeography.co.uk</dc:creator>
		<pubDate>Thu, 05 Apr 2007 22:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9213</guid>
		<description>[...] for the Year 11 revision models ends on Sunday, to vote just leave a comment, naming the feature and a short [...]</description>
		<content:encoded><![CDATA[<p>[...] for the Year 11 revision models ends on Sunday, to vote just leave a comment, naming the feature and a short [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9212</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Wed, 04 Apr 2007 15:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9212</guid>
		<description>Times and technology have changed... ;)</description>
		<content:encoded><![CDATA[<p>Times and technology have changed&#8230; <img src='http://pilotgcseradicalgeography.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy brock</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9211</link>
		<dc:creator>amy brock</dc:creator>
		<pubDate>Wed, 04 Apr 2007 15:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9211</guid>
		<description>very nice!! why couldn't we do something like that when i was in your class!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>very nice!! why couldn&#8217;t we do something like that when i was in your class!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9210</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Wed, 04 Apr 2007 14:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9210</guid>
		<description>Thanks for the comment, very diplomatic! :)</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, very diplomatic! <img src='http://pilotgcseradicalgeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Chambers</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9208</link>
		<dc:creator>Rob Chambers</dc:creator>
		<pubDate>Wed, 04 Apr 2007 13:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9208</guid>
		<description>Oh er - its a difficult one - I like the erosion of headland and spit ones actually - but I must admit I like the scree slope as well - what a tough decision!! I think I'll opt out of voting but just say well done to all - great idea - will help to visualise the features and processes involved in their formation during revision I'm sure!</description>
		<content:encoded><![CDATA[<p>Oh er - its a difficult one - I like the erosion of headland and spit ones actually - but I must admit I like the scree slope as well - what a tough decision!! I think I&#8217;ll opt out of voting but just say well done to all - great idea - will help to visualise the features and processes involved in their formation during revision I&#8217;m sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9201</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Tue, 03 Apr 2007 18:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9201</guid>
		<description>Thanks Geogtastic, I liked the scree slope, I've lost count now. I think it's a three way race between Corrie, Scree and Stack now...</description>
		<content:encoded><![CDATA[<p>Thanks Geogtastic, I liked the scree slope, I&#8217;ve lost count now. I think it&#8217;s a three way race between Corrie, Scree and Stack now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geogtastic</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9196</link>
		<dc:creator>geogtastic</dc:creator>
		<pubDate>Tue, 03 Apr 2007 13:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9196</guid>
		<description>Some excellent models - I think the best one is the scree slope (perhaps because I have a special affection for scree slopes... another story...).  The coastal stack one is good, but as Alan says, maybe a bit obvious.

Great work though.  I shall be trying this idea.</description>
		<content:encoded><![CDATA[<p>Some excellent models - I think the best one is the scree slope (perhaps because I have a special affection for scree slopes&#8230; another story&#8230;).  The coastal stack one is good, but as Alan says, maybe a bit obvious.</p>
<p>Great work though.  I shall be trying this idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9186</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Sun, 01 Apr 2007 21:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9186</guid>
		<description>Yes, Mitch the explained in detail needs a big - COUGH! ;)</description>
		<content:encoded><![CDATA[<p>Yes, Mitch the explained in detail needs a big - COUGH! <img src='http://pilotgcseradicalgeography.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9185</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sun, 01 Apr 2007 20:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9185</guid>
		<description>Myn nd matts is the best out of the bunch because we worked very hard on it and we explained in lots of detail (Cough) how it was formed nd tht stuff</description>
		<content:encoded><![CDATA[<p>Myn nd matts is the best out of the bunch because we worked very hard on it and we explained in lots of detail (Cough) how it was formed nd tht stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael evans.</title>
		<link>http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9184</link>
		<dc:creator>michael evans.</dc:creator>
		<pubDate>Sun, 01 Apr 2007 20:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/03/29/x-factor-the-geography-way/#comment-9184</guid>
		<description>that scree slope is brilliant. ive got to hand it to greg. he gets my vote

kirstys spit is very good as well though.</description>
		<content:encoded><![CDATA[<p>that scree slope is brilliant. ive got to hand it to greg. he gets my vote</p>
<p>kirstys spit is very good as well though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
