<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why is Antarctica cold?</title>
	<atom:link href="http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/feed/" rel="self" type="application/rss+xml" />
	<link>http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/</link>
	<description>GCSE Geography Pilot/OCR A</description>
	<pubDate>Thu, 21 Aug 2008 23:29:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-11635</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Mon, 04 Feb 2008 21:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-11635</guid>
		<description>Answer in the article above Molly :)</description>
		<content:encoded><![CDATA[<p>Answer in the article above Molly <img src='http://pilotgcseradicalgeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molly</title>
		<link>http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-11633</link>
		<dc:creator>molly</dc:creator>
		<pubDate>Sat, 02 Feb 2008 22:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-11633</guid>
		<description>why is antarctica so cold? is it because of the earths tilt? OR because it snows to much?</description>
		<content:encoded><![CDATA[<p>why is antarctica so cold? is it because of the earths tilt? OR because it snows to much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trio reach Pole of Inaccessibility. at pilotgcseradicalgeography.co.uk</title>
		<link>http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-2718</link>
		<dc:creator>Trio reach Pole of Inaccessibility. at pilotgcseradicalgeography.co.uk</dc:creator>
		<pubDate>Sat, 20 Jan 2007 21:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-2718</guid>
		<description>[...] Good news for a British trio, I&#8217;ve already&#160;blogged about this in depth, and it should be second nature to you now.  &#160; I&#8217;ve also discussed what the team found when they got there. Look familiar? The team also have a website, with a nice equipment section, which will come in useful for next year&#8217;s students. [...]</description>
		<content:encoded><![CDATA[<p>[...] Good news for a British trio, I&#8217;ve already&nbsp;blogged about this in depth, and it should be second nature to you now.  &nbsp; I&#8217;ve also discussed what the team found when they got there. Look familiar? The team also have a website, with a nice equipment section, which will come in useful for next year&#8217;s students. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pilotgcseradicalgeography.co.uk &#187; Blog Archive &#187; Ozone hole increases, despite healing&#8230;</title>
		<link>http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-142</link>
		<dc:creator>pilotgcseradicalgeography.co.uk &#187; Blog Archive &#187; Ozone hole increases, despite healing&#8230;</dc:creator>
		<pubDate>Sat, 21 Oct 2006 21:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-142</guid>
		<description>[...] Because Ozone creation needs U.V. light, the Ozone level during winter in Antarctica is very stable, remember there is little radiation due to tilt of the Earth away from the Sun. [...]</description>
		<content:encoded><![CDATA[<p>[...] Because Ozone creation needs U.V. light, the Ozone level during winter in Antarctica is very stable, remember there is little radiation due to tilt of the Earth away from the Sun. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pilotgcseradicalgeography.co.uk &#187; Blog Archive &#187; Subverting Pingu!</title>
		<link>http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-131</link>
		<dc:creator>pilotgcseradicalgeography.co.uk &#187; Blog Archive &#187; Subverting Pingu!</dc:creator>
		<pubDate>Mon, 16 Oct 2006 18:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-131</guid>
		<description>[...] I then did a little recap of why the continent is so cold, remember, continentality, differential heating, albedo and thickness of atmosphere. Any one who was away should read this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] I then did a little recap of why the continent is so cold, remember, continentality, differential heating, albedo and thickness of atmosphere. Any one who was away should read this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-113</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Tue, 10 Oct 2006 20:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-113</guid>
		<description>Hi Laura, thanks, it is very strange that our Planet has such extremes, though I'm sure my classroom gets colder in winter! :)</description>
		<content:encoded><![CDATA[<p>Hi Laura, thanks, it is very strange that our Planet has such extremes, though I&#8217;m sure my classroom gets colder in winter! <img src='http://pilotgcseradicalgeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pilotgcseradicalgeography.co.uk &#187; Blog Archive &#187; Continentality, Elevation, and Seasons.</title>
		<link>http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-112</link>
		<dc:creator>pilotgcseradicalgeography.co.uk &#187; Blog Archive &#187; Continentality, Elevation, and Seasons.</dc:creator>
		<pubDate>Tue, 10 Oct 2006 20:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-112</guid>
		<description>[...] pilotgcseradicalgeography.co.uk GCSE Geography Pilot Blog of Radical Geography      &#171; Why is Antarctica cold? [...]</description>
		<content:encoded><![CDATA[<p>[...] pilotgcseradicalgeography.co.uk GCSE Geography Pilot Blog of Radical Geography      &laquo; Why is Antarctica cold? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura .M.</title>
		<link>http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-110</link>
		<dc:creator>Laura .M.</dc:creator>
		<pubDate>Tue, 10 Oct 2006 18:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-110</guid>
		<description>I though this lesson was good.  it was interesting learning about differntial heating and stuff. i thought the starter 4 10 was good 2. i thought it was also interestig how u sed that Vostok is nearly the same temperature as mars and is very hard to get to!!!!!!!!!!11</description>
		<content:encoded><![CDATA[<p>I though this lesson was good.  it was interesting learning about differntial heating and stuff. i thought the starter 4 10 was good 2. i thought it was also interestig how u sed that Vostok is nearly the same temperature as mars and is very hard to get to!!!!!!!!!!11</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-102</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Mon, 09 Oct 2006 21:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-102</guid>
		<description>Cheers Ollie, I'll investigate these after a good sleep, also have an interesting idea for subverting Pingu!</description>
		<content:encoded><![CDATA[<p>Cheers Ollie, I&#8217;ll investigate these after a good sleep, also have an interesting idea for subverting Pingu!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie Bray</title>
		<link>http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-100</link>
		<dc:creator>Ollie Bray</dc:creator>
		<pubDate>Mon, 09 Oct 2006 20:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2006/10/09/why-is-antarctica-cold/#comment-100</guid>
		<description>Sounds like a great lesson - why not get them to download this GEOCAST to their Video IPods http://higher.geocasts.org/Energy%20Receipt%20with%20Latitude.m4v or this MP3 to their phone or MP3 players for howework? http://higher.geocasts.org/energy.mp3</description>
		<content:encoded><![CDATA[<p>Sounds like a great lesson - why not get them to download this GEOCAST to their Video IPods <a href="http://higher.geocasts.org/Energy%20Receipt%20with%20Latitude.m4v" rel="nofollow">http://higher.geocasts.org/Energy%20Receipt%20with%20Latitude.m4v</a> or this MP3 to their phone or MP3 players for howework? <a href="http://higher.geocasts.org/energy.mp3" rel="nofollow">http://higher.geocasts.org/energy.mp3</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
