<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Isostatic Adjustment Time!</title>
	<atom:link href="http://pilotgcseradicalgeography.co.uk/2006/09/25/isostatic-adjustment-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://pilotgcseradicalgeography.co.uk/2006/09/25/isostatic-adjustment-time/</link>
	<description>GCSE Geography Pilot/OCR A</description>
	<pubDate>Sat, 06 Sep 2008 00:29:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2006/09/25/isostatic-adjustment-time/#comment-41</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Wed, 27 Sep 2006 21:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2006/09/25/isostatic-adjustment-time/#comment-41</guid>
		<description>Thanks Reece,

It is really useful to have this feedback, and I think I would also prefer to play the games! :)

Mr C</description>
		<content:encoded><![CDATA[<p>Thanks Reece,</p>
<p>It is really useful to have this feedback, and I think I would also prefer to play the games! <img src='http://pilotgcseradicalgeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Mr C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reece.</title>
		<link>http://pilotgcseradicalgeography.co.uk/2006/09/25/isostatic-adjustment-time/#comment-40</link>
		<dc:creator>reece.</dc:creator>
		<pubDate>Wed, 27 Sep 2006 20:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2006/09/25/isostatic-adjustment-time/#comment-40</guid>
		<description>brilliant lesson enjoyed it all and i am glad i took geography. i enjoyed learning about dry valleys although would rather be on games. see u at school =~D</description>
		<content:encoded><![CDATA[<p>brilliant lesson enjoyed it all and i am glad i took geography. i enjoyed learning about dry valleys although would rather be on games. see u at school =~D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://pilotgcseradicalgeography.co.uk/2006/09/25/isostatic-adjustment-time/#comment-37</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Tue, 26 Sep 2006 17:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2006/09/25/isostatic-adjustment-time/#comment-37</guid>
		<description>Thanks Antony, still not convinced on my teaching of longitude and latitude though, review of today's lesson coming up.

All the best

Mr C</description>
		<content:encoded><![CDATA[<p>Thanks Antony, still not convinced on my teaching of longitude and latitude though, review of today&#8217;s lesson coming up.</p>
<p>All the best</p>
<p>Mr C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antony</title>
		<link>http://pilotgcseradicalgeography.co.uk/2006/09/25/isostatic-adjustment-time/#comment-34</link>
		<dc:creator>antony</dc:creator>
		<pubDate>Mon, 25 Sep 2006 21:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2006/09/25/isostatic-adjustment-time/#comment-34</guid>
		<description>good leason as always sir learnt something new again . google earth help me to understand longitude and latitude more .the video made me think bout try soming like tht but not as big of thing as that  so over all a very good leason again thnxs sir</description>
		<content:encoded><![CDATA[<p>good leason as always sir learnt something new again . google earth help me to understand longitude and latitude more .the video made me think bout try soming like tht but not as big of thing as that  so over all a very good leason again thnxs sir</p>
]]></content:encoded>
	</item>
</channel>
</rss>
